Acronyms Related to Ocean-Atmosphere Dynamics
Ocean-Atmosphere Dynamics Acronyms | |
Acronym | Term |
ARC2 | Africa Rainfall Climatology Version 2 |
CHIRPS | Climate Hazards Center InfraRed Precipitation with Station Data |
COF | Climate Outlook Forum |
CV | Coefficient of variation |
ECMWF | European Centre for Medium-Range Weather Forecasting |
ENSO | El Niño-Southern Oscillation |
EOS | End of season |
ESRL/PSD | NOAA Earth System Research Laboratory Physical Sciences Division |
EWX | Early Warning Explorer |
FEWS NET | Famine Early Warning Systems Network |
IOD | Indian Ocean Dipole |
IPC | Integrated Food Security Phase Classification |
IRI | International Research Institute for Climate and Society |
ITCZ | Inter-Tropical Convergence Zone |
MJO | Madden-Julian Oscillation |
NDVI | Normalized Difference Vegetation Index |
NMME | North American Multi-Model Ensemble |
NOAA | National Oceanic and Atmospheric Administration |
NOAA CPC | NOAA Climate Prediction Center |
RCOF | Regional Climate Outlook Forum |
RFE2 | Rainfall Estimates Version 2.0 |
SD | Standard deviation |
SIOD | Subtropical Indian Ocean Dipole |
SOS | Start of season |
SPI | Standardized Precipitation Index |
SST | Sea surface temperature |
UCSB | University of California, Santa Barbara |
USGS | United States Geological Survey |
WPG | West Pacific Gradient |
Ocean-Atmosphere Dynamics
About FEWS NET
The Famine Early Warning Systems Network is a leading provider of early warning and analysis on food insecurity. Created by USAID in 1985 to help decision-makers plan for humanitarian crises, FEWS NET provides evidence-based analysis on approximately 30 countries. Implementing team members include NASA, NOAA, USDA, USGS, and CHC-UCSB, along with Chemonics International Inc. and Kimetrica.
Learn more About Us.